| Course # | Course Title | Cr Hrs |
|---|---|---|
| JDAT 102 | Powertrains I (8 weeks) | 3 |
| JDAT 103 | Hydraulics I (8 weeks) | 3 |
| JDAT 104 | Electrical I | 3 |
| INPR 1511 | Safety & Orientation | 1 |
| JDAT 112 | Information Management Systems | 3 |
| JDAT 110 | Math Processes for Technicians | 3 |
| CSCI 110 | Microcomputer Applications | 3 |
| PCDE 101 | College Success | 1 |
| HPER 119 | Physical Fitness I | 1 |
Total Cred Hours: 21
| Course # | Course Title | Cr Hrs |
|---|---|---|
| JDAT 122 | Powertrains II | 3 |
| JDAT 123 | Hydraulics II | 3 |
| JDAT 124 | Electrical II | 3 |
| JDAT 109 | Harvesting Equipment | 3 |
| JDAT 105 | Air Quality Systems | 3 |
| JDAT 111 | Applied Communications | 3 |
Total Cred Hours: 18
| Course # | Course Title | Cr Hrs |
|---|---|---|
| JDAT 107 | Dealer Internship I | 3 |
Total Cred Hours: 3
| Course # | Course Title | Cr Hrs |
|---|---|---|
| JDAT 202 | Engines | 3 |
| JDAT 203 | Ag Fuel Systems & Performance | 3 |
| JDAT 120 | Special Topics | 3 |
| Humanities Requirement | 3 |
Total Cred Hours: 12
| Course # | Course Title | Cr Hrs |
|---|---|---|
| JDAT 108 | Dealer Internship II (8 weeks) | 3 |
| JDAT 212 | Powertrains III (8 weeks) | 3 |
| JDAT 213 | Hydraulics III (8 weeks) | 3 |
| JDAT 214 | Electrical III (8 weeks) | 3 |
| HPER 120 | Physical Fitness II | 1 |
Total Cred Hours: 13