Date: 1/9/2008            Arena:  
Time: 5:30 pm             City, State:                                      

VISITOR: Pratt CC ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Crosby, Sasha        *  5  13  0   3  4   5   1   3   4  2 14  0  6  0  2  28-
30 Bachicha, Lindsee    *  2   8  0   0  0   2   2   2   4  2  4  1  4  0  0  25-
32 Friesen, Elizabeth   *  6  11  0   0  2   2   8   6  14  0 14  0  3  1  2  31+
33 Moore, Sydney        *  1   2  0   1  0   0   0   1   1  2  2  0  0  0  2  17+
54 Scroggins, Ashley    *  4  17  0   0  1   2   3   4   7  3  9  0  2  1  5  29+
 3 Gatz, Jenna             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
 5 Webb, Wyneisha          2  12  1   5  0   1   1   2   3  2  5  0  3  0  1  28-
10 Perkins, Jennifer       0   0  0   0  0   0   1   0   1  0  0  0  1  0  0   3-
13 Dean, Taryn             0   2  0   0  0   2   0   3   3  2  0  0  2  0  0  12-
15 Slater, Kelsey          0   1  0   1  0   0   0   1   1  2  0  0  0  0  0  10+
23 Pencis, Brittany        0   1  0   0  2   2   0   1   1  0  2  0  1  0  0  15+
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               20  67  1  10  9  16  18  24  42 15 50  1 22  2 12 200

Total FG%  - 1st: 14/32  0.438  2nd:  6/35  0.171  Game:  0.299         Deadball
3-PT FG%   - 1st:  1/3   0.333  2nd:   0/7  0.000  Game:  0.100         Rebounds
Total FT%  - 1st:  1/4   0.250  2nd:  8/12  0.667  Game:  0.563           (1,0) 

HOME: Broncbusters ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Durler, Janel        C  3   4  0   0  0   3   3   4   7  2  6  2  3  2  0  18-
 3 Young, Whitnie       G  8  12  1   3  1   2   0   1   1  2 18  2  0  1  0  23+
22 Schmitt, Trista      G  4   7  1   2  0   2   0   7   7  2  9  2  4  1  1  29+
33 Novack, Katie        G  5   7  2   3  6   7   1   5   6  0 18  1  3  0  1  35+
12 Burnett, Emerald     P  0   0  0   0  2   2   0   1   1  1  2  2  1  0  1  15+
 5 Brown, Amber            3   6  0   1  0   0   0   2   2  2  6  2  6  0  3  25-
00 Brown, Lataish          3   6  0   1  0   0   0   1   1  3  6  1  4  0  0  15-
10 Copeland, Jessica       2   5  1   3  0   0   0   1   1  1  5  2  0  0  0  10-
21 Johnson, Dominique      0   1  0   0  0   0   0   1   1  1  0  0  1  0  0   7+
24 Jones, Amelia           3   5  0   0  0   0   0   7   7  4  6  0  1  1  0  22+
TEAM REBOUNDS                                    0   5   5           0          
Team Totals               31  53  5  13  9  16   4  35  39 18 76 14 23  5  6 200

Total FG%  - 1st: 12/25  0.480  2nd:  19/28 0.679  Game:  0.585         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   3/7  0.429  Game:  0.385         Rebounds
Total FT%  - 1st:  8/10  0.800  2nd:   1/6  0.167  Game:  0.563           (1,0) 

Technical Fouls: PCC (0)  
               : GCCC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                    Pratt CC   30     20     50  
                Broncbusters   34     42     76  
DakStats 3000 by Daktronics Inc. Brookings, SD