Date: 1/20/2008           Arena:  
Time: 3:00 pm             City, State:                                      

VISITOR: Lamar CC ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
00 Clouser, Kathryn     *  5  15  0   0  0   1   5   5  10  2 10  0  4  0  1  13-
10 Belone, Christina    *  3  11  1   4  1   1   1   3   4  1  8  1  3  0  1  34-
12 Choate, Chelsea      *  3   9  0   0  2   3   1   2   3  1  8  0  0  0  0  33-
32 Smith, Alicia        *  0   5  0   2  0   0   0   6   6  2  0  1  5  0  1  27-
40 Griffin, Artra       *  1   4  0   1  2   4   1   0   1  5  4  0  1  0  1  11-
 3 Sanchez, Enid           0   8  0   5  2   2   1   3   4  1  2  2  1  1  1  25-
13 Cleveland, Renee        0   1  0   0  0   0   0   1   1  0  0  0  0  0  0  12+
21 Canaday, Jennifer       1   4  0   2  0   1   0   2   2  0  2  0  3  0  1  17-
22 Smith, Donni            0   1  0   1  0   0   0   2   2  1  0  0  0  0  0   9-
30 Beshears, Sarah         1   3  0   1  0   0   1   0   1  2  2  0  2  0  0  12+
33 Dunn, Reannon           1   4  1   4  1   2   0   2   2  0  4  0  4  0  0   4+
TEAM REBOUNDS                                    1   1   2           1          
Team Totals               15  65  2  20  8  14  11  27  38 15 40  4 24  1  6 195

Total FG%  - 1st:  7/29  0.241  2nd:  8/36  0.222  Game:  0.231         Deadball
3-PT FG%   - 1st:  0/7   0.000  2nd:  2/13  0.154  Game:  0.100         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:   5/8  0.625  Game:  0.571           (1,0) 

HOME: Broncbusters ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Durler, Janel        C  1   4  0   0  2   4   4   6  10  3  4  0  2  3  0  15+
 3 Young, Whitnie       G  5   8  0   2  0   0   0   0   0  2 10  3  0  0  3  17+
22 Schmitt, Trista      G  6  11  1   2  2   6   1   6   7  1 15  0  2  0  1  22+
33 Novack, Katie        G  8  16  5   7  2   2   4   4   8  2 23  1  0  0  2  38-
 5 Brown, Amber         P  1   5  0   1  0   0   0   3   3  1  2  3  1  0  2  33-
00 Brown, Lataish          2   7  0   0  3   4   3   1   4  3  7  2  1  0  0  17-
10 Copeland, Jessica       2  13  1   8  0   0   0   1   1  1  5  2  0  0  1  10+
12 Burnett, Emerald        1   4  1   1  0   0   0   1   1  1  3  2  4  0  1  10+
21 Johnson, Dominique      3   5  0   0  1   2   1   5   6  2  7  1  3  0  1  18-
50 Loadholt, Briana        8  10  0   0  3   4   5  16  21  2 19  0  0  0  1  25-
TEAM REBOUNDS                                    5   1   6           0          
Team Totals               37  83  8  21 13  22  23  44  67 18 95 14 13  3 12 205

Total FG%  - 1st: 20/42  0.476  2nd:  17/41 0.415  Game:  0.446         Deadball
3-PT FG%   - 1st:  4/11  0.364  2nd:  4/10  0.400  Game:  0.381         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:  6/12  0.500  Game:  0.591           (4,0) 

Technical Fouls: LCC (0)  
               : GCCC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                    Lamar CC   17     23     40  
                Broncbusters   51     44     95  
DakStats 3000 by Daktronics Inc. Brookings, SD