Date: 11/9/2007           Arena:  
Time: 5:35 pm             City, State:                                      

VISITOR: Howard College (2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Lambert, Candace     G  3  12  0   2  4   6   0   0   0  0 10  1  1  0  2  30-
20 Jones, Monica        G  4   8  0   0  3   4   3   4   7  3 11  0  0  0  1  30+
21 Griffin, Kandace     G  3   9  2   5  1   2   0   3   3  4  9  0  0  0  1  37-
23 Watkins, Aqueelah    5  4  11  0   0  4   6   4   4   8  4 12  2  3  0  0  26-
32 Wilson, Veronica     P  1   3  0   0  0   4   0   3   3  0  2  0  5  0  0  37+
12 Dryver, Rachael         1   3  0   0  0   0   0   2   2  2  2  0  0  1  0   9-
22 Cota, Danielle          1   6  0   0  0   0   2   1   3  0  2  1  0  0  2  11-
34 Stehlik, Courtnie       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
44 Thomas, DeAndra         0   3  0   0  0   2   0   2   2  0  0  0  0  1  0   8+
45 Jones, Tinesha          0   3  0   0  0   2   2   1   3  0  0  0  0  0  0  10-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               17  58  2   7 12  26  11  20  31 13 48  4  9  2  6 200

Total FG%  - 1st:  9/34  0.265  2nd:  8/24  0.333  Game:  0.293         Deadball
3-PT FG%   - 1st:  0/2   0.000  2nd:   2/5  0.400  Game:  0.286         Rebounds
Total FT%  - 1st:  1/4   0.250  2nd:  11/22 0.500  Game:  0.462          (11,3) 

HOME: Broncbusters (0-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Durler, Janel        C  3   4  0   0  0   0   1   5   6  4  6  0  5  2  1  22+
 3 Young, Whitnie       G  7  11  0   0  0   1   0   4   4  1 14  0  1  0  1  24+
22 Schmitt, Trista      G  3  11  1   2  0   1   3   4   7  3  7  0  2  0  1  34+
33 Novack, Katie        G  2  12  1   2  2   3   1   4   5  3  7  1  1  0  1  36+
 5 Brown, Amber         P  1   2  1   2  0   0   0   3   3  1  3  1  2  0  0  35-
00 Brown, Lataish          2   5  0   0  0   0   0   4   4  1  4  0  2  0  1  18-
10 Copeland, Jessica       0   1  0   1  0   0   0   0   0  0  0  0  2  0  0   3-
12 Burnett, Emerald        0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   5-
21 Johnson, Dominique      0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0 
24 Jones, Amelia           2   6  0   0  0   0   1   2   3  5  4  1  1  0  0  23-
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               20  52  3   7  2   5   6  27  33 19 45  3 18  2  5 200

Total FG%  - 1st:  6/20  0.300  2nd:  14/32 0.438  Game:  0.385         Deadball
3-PT FG%   - 1st:  2/3   0.667  2nd:   1/4  0.250  Game:  0.429         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   2/5  0.400  Game:  0.400           (6,6) 

Technical Fouls: HCC (0)  
               : GCCC (1)  2nd 05:52 24 Amelia Jones

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Howard College   19     29     48  
                Broncbusters   14     31     45  
DakStats 3000 by Daktronics Inc. Brookings, SD