Date: 3/1/2008            Arena:  
Time: 5:30 pm             City, State:                                      

VISITOR: DCCC ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Martinez, Jasmine    *  0   3  0   3  0   1   0   4   4  3  0  2  4  0  3  23+
15 Weaver, April        *  2   4  1   2  0   0   1   1   2  1  5  1  5  0  1  26-
21 Rausch, Keri         *  2   5  2   4  0   0   0   1   1  1  6  0  2  0  2  24+
40 Anderson, Jocelyn    *  9  11  0   0  2   2   2   6   8  2 20  0  2  0  0  32+
44 Askew, Samantha      *  5  14  0   0  1   5   4   9  13  3 11  1  2  0  0  37-
10 Osorio, Tiffany         1   5  0   0  0   0   2   1   3  0  2  0  1  0  1  17+
14 Ramirez, Dany           1   5  0   0  1   2   1   0   1  0  3  0  3  1  1  10+
22 Dutton, Rachelle        0   3  0   0  1   1   0   1   1  1  1  0  3  0  0  15-
23 Bobbitt, Brittany       1   2  0   0  0   1   1   2   3  2  2  1  0  0  1  16-
TEAM REBOUNDS                                    0   3   3           1          
Team Totals               21  52  3   9  5  12  11  28  39 13 50  5 23  1  9 200

Total FG%  - 1st: 10/24  0.417  2nd:  11/28 0.393  Game:  0.404         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   2/4  0.500  Game:  0.333         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:   3/8  0.375  Game:  0.417           (3,0) 

HOME: Broncbusters ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Durler, Janel        C  2   3  0   0  1   2   1  11  12  4  5  0  2  2  0  30+
 3 Young, Whitnie       G  3  13  1   3  2   3   1   1   2  0  9  2  2  0  2  27+
22 Schmitt, Trista      G  3   7  0   2  1   1   1   4   5  3  7  1  2  0  0  26-
33 Novack, Katie        G  4  12  4   8  3   4   3   1   4  3 15  0  1  0  3  33+
 5 Brown, Amber         P  0   4  0   2  5   6   2   1   3  4  5  1  3  0  2  25-
00 Brown, Lataish          2   4  0   0  0   0   1   0   1  0  4  1  1  0  1  11-
10 Copeland, Jessica       2   5  2   5  0   0   0   0   0  0  6  0  2  0  0  18-
12 Burnett, Emerald        0   3  0   2  1   2   1   0   1  0  1  0  5  0  4  12+
21 Johnson, Dominique      1   3  0   0  0   0   1   3   4  1  2  0  1  0  0   9-
50 Loadholt, Briana        1   4  0   0  0   0   3   2   5  2  2  0  0  0  0  10-
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               18  58  7  22 13  18  16  24  40 17 56  5 19  2 12 200

Total FG%  - 1st:  9/36  0.250  2nd:  9/22  0.409  Game:  0.310         Deadball
3-PT FG%   - 1st:  5/16  0.313  2nd:   2/6  0.333  Game:  0.318         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:  12/16 0.750  Game:  0.722           (1,0) 

Technical Fouls: DCCC (0)  
               : GCCC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                        DCCC   23     27     50  
                Broncbusters   24     32     56  
DakStats 3000 by Daktronics Inc. Brookings, SD