Date: 2/16/2008           Arena:  
Time: 5:30 pm             City, State:                                      

VISITOR: BCCC ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Turkyilmaz, Ipek     *  4  12  1   6  2   2   2   2   4  2 11  1  1  0  3  28+
10 Sturdivant, Courtney *  5   9  1   3  1   4   0   5   5  0 12  2  5  0  4  33+
15 Silaraja, Kristine   *  4  11  1   4  3   4   3   5   8  0 12  0  3  0  1  25+
24 Muciniece, Inga      *  1  13  0   0  0   0   3   9  12  1  2  4  3  1  3  33+
34 Halsig, Jessica      *  4  12  1   3  0   0   1   5   6  1  9  0  0  0  0  36-
 3 Lacio, Kris             0   1  0   1  0   0   0   1   1  1  0  0  0  0  0   6+
11 Young, Katey            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
23 Bogart, Andrea          0   2  0   0  0   0   0   3   3  0  0  0  0  2  0  10+
33 Hillman, Shelby         3   5  0   1  1   4   4   3   7  3  7  1  2  1  3  21+
44 Rockett-Curry, Cenqui   1   3  0   0  0   0   3   2   5  1  2  0  3  0  2  16+
TEAM REBOUNDS                                    2   0   2           0          
Team Totals               22  68  4  18  7  14  18  35  53  9 55  8 17  4 16 211

Total FG%  - 1st: 11/33  0.333  2nd:  11/35 0.314  Game:  0.324         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:  2/10  0.200  Game:  0.222         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:   3/6  0.500  Game:  0.500           (4,0) 

HOME: Broncbusters ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Durler, Janel        C  3   4  0   0  0   1   1   4   5  1  6  0  1  0  1  44-
 3 Young, Whitnie       G  2  11  0   3  1   2   0   2   2  1  5  3  3  0  0  39+
22 Schmitt, Trista      G  1   6  0   3  0   0   1   8   9  1  2  4  7  0  7  25+
33 Novack, Katie        G  3  14  2   7  1   2   5   1   6  1  9  2  4  0  0  30-
 5 Brown, Amber         P  3   9  3   8  0   0   2   4   6  3  9  3  7  0  1  34+
00 Brown, Lataish          2   6  0   0  0   0   0   3   3  3  4  0  0  0  1   4+
10 Copeland, Jessica       3   9  3   8  0   0   0   2   2  0  9  0  1  0  0  13-
12 Burnett, Emerald        0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   6-
21 Johnson, Dominique      0   1  0   1  0   0   1   2   3  0  0  0  1  0  0  11-
50 Loadholt, Briana        0   2  0   0  0   0   1   2   3  1  0  0  0  0  0   5+
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               17  62  8  30  2   5  12  31  43 11 44 12 25  0 10 211

Total FG%  - 1st:  9/29  0.310  2nd:  8/33  0.242  Game:  0.274         Deadball
3-PT FG%   - 1st:  4/13  0.308  2nd:  4/17  0.235  Game:  0.267         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   2/5  0.400  Game:  0.400           (1,0) 

Technical Fouls: BCCC (0)  
               : GCCC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                        BCCC   28     27     55  
                Broncbusters   22     22     44  
DakStats 3000 by Daktronics Inc. Brookings, SD