<lpi6>

<cpi10>

 

                              Volleyball Box Score

                          Garden City Volleyball 2007

        Garden City CC vs Seward County CC (Aug 25, 2007 at Liberal,KS)

<cpi10>

<lpi6>

 

    Garden City CC         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN

 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE

 -----------------------------------------------------------------------------

 1  Nikki Dinn..........  4|  1   0   1 1.000|  0|  4   2|  2|  9| 0  0  0|  0

 2  Chancey Sebranek....  4|  4   3  13  .077|  0|  0   0|  0|  0| 1  3  0|  0

 5  Audra Algrim........  4|  5   1   9  .444|  0|  0   1|  0|  2| 0  2  2|  0

 6  Shawna Ruiz.........  4| 19   3  48  .333|  1|  2   4|  2|  9| 1  0  0|  0

 7  Marelle Lepments....  4|  6   3  17  .176| 39|  0   3|  0| 11| 0  2  1|  2

 10 Jovana Radojevic....  4|  8   3  18  .278|  3|  3   3|  0|  5| 0  2  0|  0

 4  Kimberly Schwarting.  4|  0   0   0  .000|  4|  2   1|  3| 32| 0  0  0|  0

 8  Tessa Hanson........  3|  0   0   0  .000| 10|  0   0|  0|  3| 0  0  0|  4

 9  Rachel Mrdeza.......  4| 20   1  38  .500|  0|  0   0|  1|  2| 1  1  1|  0

 -----------------------------------------------------------------------------

    Totals..............  4| 63  14 144  .340| 57| 11  14|  8| 73| 3 10  4|  6

 

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0

 Game  K  E  TA   Pct

   1  15  3  35  .343   GAME SCORES               1  2  3  4  TEAM RECORDS

   2  17  3  40  .350   Garden City CC...... (3) 30 30 25 30  3-1

   3  14  4  31  .323   Seward County CC.... (1) 23 28 30 25  2-2

   4  17  4  38  .342

 

    Seward County CC       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN

 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE

 -----------------------------------------------------------------------------

 1  Chelsea Myers.......  4|  6   1  15  .333| 19|  0   2|  0| 11| 0  0  2|  1

 3  Mallori Proffitt....  4|  4   1  13  .231|  2|  0   0|  0|  2| 0  0  3|  0

 8  Jelena Simic........  4| 18   7  39  .282|  1|  4   3|  0|  8| 0  0  0|  0

 9  Dan Yang............  4| 30   6  65  .369|  0|  2   4|  1| 13| 0  0  0|  0

 10 Alex Droogsma.......  4|  2   6  21 -.190| 32|  0   0|  1|  3| 0  1  1|  1

 13 Jenna Ginest........  4|  2   2  12  .000|  0|  0   0|  2|  3| 0  1  1|  0

 2  Katy Troutman.......  4|  0   1   1-1.000|  0|  1   1|  5| 18| 0  0  0|  0

 6  Jazmin Hernandez....  3|  0   0   2  .000|  0|  0   0|  2|  0| 0  0  0|  0

 12 Venessa Kraft.......  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0

 14 Heather Zerr........  4|  0   0   0  .000|  0|  1   1|  0|  2| 0  0  0|  0

 -----------------------------------------------------------------------------

    Totals..............  4| 62  24 169  .225| 54|  8  11| 11| 60| 0  2  7|  2

 

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 1.0

 Game  K  E  TA   Pct

   1  17  4  43  .302   Site: Liberal,KS (Saints Arena)

   2  12  8  38  .105   Date: Aug 25, 2007   Attend: 1000   Time: 125mins

   3  18  5  39  .333   Referees:

   4  15  7  49  .163

<cpi10>

<lpi6>