<lpi6>
<cpi10>
Volleyball Box Score
Garden City Volleyball 2007
New Mexico Mil Inst vs Garden City CC (Aug 24, 2007 at Liberal, KS)
<cpi10>
<lpi6>
New Mexico Mil Inst | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Miyla Mukhametdinova 4| 11 2 23 .391| 23| 1 1| 0| 20| 0 0 0| 0
3 Felicia Ortega...... 4| 0 0 0 .000| 0| 1 1| 3| 7| 0 0 0| 0
7 Iva Bobkova......... 4| 4 5 17 -.059| 2| 0 0| 0| 8| 0 0 0| 0
8 Madelyn Bankhead.... 4| 7 5 28 .071| 0| 0 0| 1| 3| 0 0 0| 0
9 Germayne Salazar.... 4| 7 1 18 .333| 13| 0 2| 0| 11| 0 0 0| 1
13 Haley Hill.......... 4| 10 5 26 .192| 1| 2 3| 1| 10| 0 0 0| 0
1 Amber Walker........ 2| 0 0 0 .000| 1| 0 1| 2| 1| 0 0 0| 0
4 Rachel Cuthbert..... 4| 0 1 6 -.167| 1| 1 0| 14| 13| 0 0 0| 0
6 BreAnna Rodriguez... 2| 1 0 1 1.000| 1| 0 0| 0| 0| 0 0 0| 0
10 Charity Gillespie... 4| 3 6 22 -.136| 0| 0 0| 1| 0| 2 0 0| 0
12 Barbara Lasic....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Megan Valdez........ 3| 2 1 5 .200| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 45 26 147 .129| 42| 5 8| 22| 75| 2 0 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 12 5 36 .194 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 6 25 .080 New Mexico Mil Inst. (1) 30 18 27 31 0-1
3 10 9 41 .024 Garden City CC...... (3) 23 30 30 33 1-1
4 15 6 45 .200
Garden City CC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Chancey Sebranek.... 4| 7 1 17 .353| 0| 0 0| 0| 1| 0 0 2| 0
5 Audra Algrim........ 4| 9 4 22 .227| 0| 2 3| 0| 2| 1 2 1| 0
6 Shawna Ruiz......... 4| 10 7 38 .079| 0| 7 6| 4| 12| 0 0 2| 0
7 Marelle Lepments.... 4| 3 2 9 .111| 38| 5 3| 0| 9| 0 0 0| 2
9 Rachel Mrdeza....... 4| 10 7 33 .091| 1| 0 0| 0| 7| 0 1 2| 0
10 Jovana Radojevic.... 4| 12 6 34 .176| 3| 0 4| 0| 10| 2 1 0| 0
1 Nikki Dinn.......... 4| 0 0 4 .000| 2| 5 5| 1| 8| 0 0 0| 0
8 Tessa Hanson........ 3| 1 0 1 1.000| 3| 0 0| 0| 1| 0 0 0| 0
11 Jesica Spina........ 1| 2 1 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
14 Kim Schwarting...... 4| 0 0 1 .000| 1| 3 0| 0| 18| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 54 28 163 .160| 49| 22 21| 5| 68| 3 4 7| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 10 45 .111 Site: Liberal, KS (Saints Arena)
2 11 5 32 .188 Date: Aug 24, 2007 Attend: 1000 Time: 120mins
3 11 7 36 .111 Referees:
4 17 6 50 .220
<cpi10>
<lpi6>