Volleyball Box Score

                          Garden City Volleyball 2007

    Pratt Community Coll vs Garden City CC (Sep 21, 2007 at Garden City, KS)

 

 

    Pratt Community Coll   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN

 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE

 -----------------------------------------------------------------------------

 1  Taylor Randall......  4| 13   4  34  .265|  3|  1   4|  1|  1| 0  3  2|  0

 2  Kelly Settle........  4| 16   6  35  .286|  1|  2   2|  2|  9| 0  0  1|  0

 5  Lacey Olin..........  4| 20   7  68  .191|  3|  1   2|  2| 22| 0  1  1|  0

 7  Mandy Zeka..........  4|  8   2  22  .273|  1|  0   0|  0|  2| 0  1  2|  0

 8  Heather Williams....  4|  0   0   2  .000| 39|  0   0|  0|  9| 0  0  0|  2

 18 Brittney Lindhorst..  4| 12   3  34  .265|  0|  1   0|  0|  3| 1  3  2|  0

 3  Chelsey Leonard.....  4|  1   0   1 1.000|  1|  0   0|  1| 19| 0  0  0|  0

 4  Melissa Woods.......  4|  8   3  13  .385|  1|  0   0|  0|  0| 1  0  2|  0

 6  Ashley Simons.......  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0

 10 Ashley Fenlon.......  4|  0   0   0  .000| 21|  0   0|  0|  4| 0  0  0|  2

 12 Shannon Wright......  4|  0   0   1  .000|  0|  1   2|  0|  1| 0  0  0|  0

 13 Courtney Purcella...  4|  0   1   5 -.200|  1|  1   3|  1| 21| 0  0  0|  0

 -----------------------------------------------------------------------------

    Totals..............  4| 78  26 215  .242| 71|  7  13|  7| 92| 2  8 10|  4

 

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0

 Game  K  E  TA   Pct

   1  23  4  49  .388   GAME SCORES               1  2  3  4  TEAM RECORDS

   2  17  7  56  .179   Pratt Community Coll (1) 30 29 27 29

   3  20  8  62  .194   Garden City CC...... (3) 27 31 30 31  14-7

   4  18  7  48  .229

 

    Garden City CC         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN

 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE

 -----------------------------------------------------------------------------

 2  Chancey Sebranek....  4|  7   6  22  .045|  0|  0   0|  0|  1| 0  3  1|  0

 5  Audra Algrim........  4|  3   2  18  .056|  0|  0   0|  0|  4| 0  3  1|  0

 6  Shawna Ruiz.........  4| 17   5  44  .273|  3|  1   0|  3| 20| 0  0  0|  0

 7  Marelle Lepments....  4|  8   1  23  .304| 44|  2   0|  0| 14| 1  3  4|  3

 9  Rachel Mrdeza.......  4| 12   5  34  .206|  2|  1   0|  0| 12| 0  1  2|  0

 10 Jovana Radojevic....  4| 13   2  37  .297|  5|  0   0|  0|  8| 1  2  1|  0

 1  Nikki Dunn..........  2|  1   0   1 1.000|  0|  1   0|  0|  4| 0  0  0|  0

 3  Jessica Spina.......  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0

 4  Kimberly Schwarting.  4|  0   1   2 -.500|  2|  2   0|  4| 31| 0  0  0|  0

 8  Tessa Hanson........  2|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0

 11 Jessica Spina.......  2|  1   3   5 -.400|  1|  0   0|  0|  0| 0  0  1|  0

 -----------------------------------------------------------------------------

    Totals..............  4| 62  25 188  .197| 57|  7   0|  7| 94| 2 12 10|  3

 

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0

 Game  K  E  TA   Pct

   1  14  6  39  .205   Site: Garden City, KS (Dennis Perryman AC)

   2  15  8  50  .140   Date: Sep 21, 2007   Attend: 100   Time: 120mins

   3  16  4  62  .194   Referees: John Washington, Leslie Foster

   4  17  7  37  .270