<lpi6>

<cpi10>

 

                              Volleyball Box Score

                          Garden City Volleyball 2007

         Frank Phillips vs Garden City CC (Aug 24, 2007 at Liberal, KS)

<cpi10>

<lpi6>

 

    Frank Phillips         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN

 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE

 -----------------------------------------------------------------------------

 2  Bianca Lopez........  1|  0   2   2-1.000|  0|  0   0|  0|  0| 0  0  0|  0

 3  Pamela Luiz.........  3|  7   0  13  .538|  4|  2   2|  2|  5| 0  0  1|  0

 5  Karina Bellato......  3|  0   0   0  .000|  4|  2   0|  0|  9| 0  0  0|  0

 6  Callie Cannon.......  1|  1   1   4  .000|  0|  0   0|  0|  1| 0  0  0|  0

 7  Anamarys Diaz.......  1|  0   2   3 -.667|  0|  0   0|  0|  0| 0  0  0|  0

 8  Alexxa Roberts......  3|  4   0   7  .571|  0|  2   1|  1|  1| 1  0  0|  0

 9  Shana Whittington...  1|  0   0   0  .000|  0|  0   0|  1|  2| 0  0  0|  0

 10 Laura Fry...........  2|  1   0   3  .333|  0|  0   0|  0|  0| 0  2  1|  0

 11 Perla Faudoa........  3|  4   0   6  .667| 22|  1   1|  0|  2| 0  0  0|  1

 13 Lisa Gordon.........  2|  0   0   1  .000|  0|  0   1|  0|  4| 0  0  0|  0

 14 Kayleigh Giddens....  3| 12   5  25  .280|  1|  8   0|  0|  6| 0  1  1|  0

 15 Jackye Barber.......  3|  7   4  16  .188|  0|  0   0|  0|  1| 0  1  0|  0

 -----------------------------------------------------------------------------

    Totals..............  3| 36  14  80  .275| 31| 15   5|  4| 31| 1  4  3|  1

 

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0

 Game  K  E  TA   Pct

   1  12  3  24  .375   GAME SCORES               1  2  3  TEAM RECORDS

   2   8  3  18  .278   Frank Phillips...... (3) 30 30 30  1-0

   3  16  8  38  .211   Garden City CC...... (0) 15 17 25  0-1

 

    Garden City CC         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN

 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE

 -----------------------------------------------------------------------------

 2  Chancey Sebranek....  3|  1   2   4 -.250|  1|  0   0|  0|  0| 1  2  1|  0

 5  Audra Algrim........  3|  3   3  12  .000|  0|  1   2|  1|  0| 0  1  1|  0

 6  Shawna Ruiz.........  3|  7   8  22 -.045|  0|  0   3|  3|  7| 0  0  0|  0

 7  Marelle Lepments....  3|  3   0   5  .600| 27|  0   3|  0|  1| 0  1  0|  2

 9  Rachel Mrdeza.......  3|  8   0  13  .615|  1|  1   1|  4|  6| 0  1  1|  0

 10 Jovana Radojevic....  3| 11   5  27  .222|  1|  2   4|  0|  2| 0  1  1|  0

 1  Nikki Dinn..........  2|  0   0   0  .000|  0|  0   0|  1|  2| 0  0  0|  0

 4  Kimberly Schwarting.  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0

 12 Kim Schwarting......  3|  0   0   3  .000|  0|  0   0|  3|  8| 0  0  0|  0

    TEAM................   |                 |   |       |  2|   |        |

 -----------------------------------------------------------------------------

    Totals..............  3| 33  18  87  .172| 30|  4  13| 14| 26| 1  6  4|  2

 

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0

 Game  K  E  TA   Pct

   1   9  7  27  .074   Site: Liberal, KS (Saints Arean)

   2  11  7  29  .138   Date: Aug 24, 2007   Attend: 1000   Time: 75min

   3  13  4  31  .290   Referees:, Mel Westerman

<cpi10>

<lpi6>