<lpi6>

<cpi10>

 

                              Volleyball Box Score

                          Garden City Volleyball 2007

      Cisco Junior College vs Garden City CC (Aug 25, 2007 at Liberal,KS)

<cpi10>

<lpi6>

 

    Cisco Junior College   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN

 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE

 -----------------------------------------------------------------------------

 4  Deja Willmott.......  3|  2   1   7  .143|  0|  0   1|  0|  1| 0  0  0|  0

 5  Avaniki Campbell....  3|  6   3  16  .188|  0|  0   1|  0|  3| 1  1  2|  0

 6  Macy Fowler.........  3|  4   5  15 -.067|  0|  0   0|  2|  0| 1  0  0|  0

 8  Amy Crouch..........  3|  0   0   1  .000| 12|  0   0|  0|  1| 0  0  1|  1

 11 Kody Blay...........  3|  2   4   9 -.222|  0|  0   1|  3|  9| 0  0  0|  1

 14 Kassie Hale.........  3|  5   7  20 -.100|  0|  1   2|  0|  4| 0  1  1|  1

 1  Cassie French.......  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0

 7  Karlye Kramer.......  1|  3   1   6  .333|  0|  0   0|  1|  1| 0  0  0|  0

 10 Kayla Brixey........  1|  1   0   2  .500|  0|  0   0|  0|  0| 0  0  0|  0

 12 Leah Sanchez........  3|  4   1   7  .429|  1|  0   0|  3|  1| 0  0  0|  0

 13 Bianca Ramirez......  3|  0   0   6  .000| 11|  0   0|  0|  9| 0  0  0|  1

 16 Caitlin Nichols.....  1|  0   0   0  .000|  0|  0   0|  1|  1| 0  0  0|  0

 17 Brenda Ventura......  2|  0   0   1  .000|  1|  0   0|  3|  4| 0  0  0|  0

 -----------------------------------------------------------------------------

    Totals..............  3| 27  22  91  .055| 25|  1   5| 13| 34| 2  2  4|  4

 

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0

 Game  K  E  TA   Pct

   1   8 10  29 -.069   GAME SCORES               1  2  3  TEAM RECORDS

   2  11  8  36  .083   Cisco Junior College (0) 15 27 22

   3   8  4  26  .154   Garden City CC...... (3) 30 30 30  2-1

 

    Garden City CC         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN

 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE

 -----------------------------------------------------------------------------

 2  Chancey Sebranek....  3|  2   3   8 -.125|  0|  0   0|  0|  0| 0  0  1|  0

 5  Audra Algrim........  3|  1   4  13 -.231|  1|  3   1|  0|  6| 0  0  1|  0

 6  Shawna Ruiz.........  3| 14   2  25  .480|  1|  2   1|  1|  5| 0  0  1|  0

 7  Marelle Lepments....  3|  6   1  12  .417| 27|  2   2|  0|  5| 0  0  3|  3

 9  Rachel Mrdeza.......  3| 12   1  17  .647|  1|  1   0|  0|  3| 0  0  0|  0

 10 Jovana Radojevic....  3|  9   4  16  .312|  3|  4   2|  0|  0| 0  0  2|  0

 1  Nikki Dinn..........  3|  0   0   1  .000|  1|  1   1|  0|  7| 0  0  0|  0

 4  Kimberly Schwarting.  3|  0   0   1  .000|  0|  0   1|  0|  9| 0  0  0|  0

 8  Tessa Hanson........  2|  0   0   0  .000|  8|  0   0|  0|  3| 0  0  0|  0

 11 Jesica Spina........  1|  0   1   2 -.500|  0|  0   1|  0|  0| 0  0  0|  0

 -----------------------------------------------------------------------------

    Totals..............  3| 44  16  95  .295| 42| 13   9|  1| 38| 0  0  8|  3

 

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 0.0

 Game  K  E  TA   Pct

   1  14  2  25  .480   Site: Liberal,KS (Saints Arena)

   2  14  6  38  .211   Date: Aug 25, 2007   Attend: 1000   Time: ??

   3  16  8  32  .250   Referees:

<cpi10>

<lpi6>