GARDEN CITY CC
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for GARDEN CITY CC (as of May 04, 2008)
(All games Sorted by Batting avg)
Record: 34-17 Home: 15-8 Away: 17-8 Neutral: 2-1 Conference: 8-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Hamilton............ .492 51-51 185 62 91 23 2 3 50 127 .686 16 0 11 0 .527 2 1 3-3 76 121 8 .961
Diehl............... .485 42-42 134 54 65 17 2 13 62 125 .933 22 5 12 0 .571 0 0 7-7 55 6 2 .968
Bahr................ .385 49-49 169 61 65 11 0 4 23 88 .521 27 0 6 0 .465 2 5 5-6 114 84 13 .938
Stegman............. .372 51-51 156 40 58 10 2 7 50 93 .596 26 2 31 0 .460 3 2 0-0 162 65 3 .987
Stefanski........... .339 51-51 174 43 59 14 1 6 51 93 .534 23 2 19 0 .412 5 0 0-0 91 10 6 .944
Clay................ .338 51-51 151 24 51 5 3 0 28 62 .411 16 0 20 0 .401 0 0 2-5 50 5 2 .965
LePrey.............. .322 51-51 171 44 55 17 0 6 31 90 .526 29 3 16 0 .424 2 0 3-4 42 92 19 .876
Jeanjaquet.......... .314 51-51 159 39 50 8 2 7 43 83 .522 17 4 27 0 .388 3 1 5-5 332 7 10 .971
Nuzum............... .276 22-20 29 9 8 0 0 0 5 8 .276 5 2 12 0 .417 0 0 1-1 23 0 1 .958
Zoglman............. .210 42-40 124 13 26 2 1 1 15 33 .266 12 1 30 0 .285 0 5 1-2 3 10 1 .929
Cange............... .100 17-16 20 2 2 0 0 0 1 2 .100 3 0 11 0 .208 1 1 0-0 17 30 5 .904
Specht.............. .074 17-11 27 4 2 0 0 0 2 2 .074 3 1 13 0 .194 0 0 0-0 22 1 0 1.000
Totals.............. .355 51-51 1499 395 532 107 13 47 361 806 .538 199 20 208 0 .433 18 15 27-33 987 431 70 .953
Opponents........... .290 51-51 1369 231 397 69 6 39 207 595 .435 95 15 194 0 .341 8 29 19-23 964 306 88 .935
LOB - Team (394), Opp (300). DPs turned - Team (30), Opp (18). TPs turned - Team (0), Opp (1). Picked off - Stegman 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Stegman............. 3.17 17-8 27 24 12 1/3 0 137.0 169 99 62 28 55 22 2 16 575 .294 12 7 0 4 15
Zoglman............. 3.20 0-3 20 3 0 0/3 0 39.1 51 28 18 16 24 6 0 5 168 .304 7 3 0 0 0
Cange............... 3.53 17-6 29 24 14 1/0 2 150.2 174 101 76 48 112 41 4 18 617 .282 7 5 0 4 14
Bahr................ 7.00 0-0 1 0 0 0/0 0 2.0 3 3 2 3 3 0 0 0 9 .333 2 0 0 0 0
Totals.............. 3.36 34-17 51 51 26 5/3 2 329.0 397 231 158 95 194 69 6 39 1369 .290 28 15 0 8 29
Opponents........... 6.56 17-34 51 51 32 2/0 1 321.1 532 395 301 199 208 107 13 47 1499 .355 48 20 1 18 15
PB - Team (17), Stefanski 7, Specht 6, Jeanjaquet 4, Opp (3). Pickoffs - Team (1), Stefanski 1, Opp (1). SBA/ATT - Jeanjaquet
(12-13), Stegman (7-10), Cange (9-10), Stefanski (6-9), Zoglman (3-3), Specht (1-1).
The Automated ScoreBook
Overall Statistics for GARDEN CITY CC (as of May 04, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Specht.............. 23 22 1 0 1.000 0 1 0 1.000 6 0
Stegman............. 230 162 65 3 .987 9 7 3 .700 0 0
Jeanjaquet.......... 349 332 7 10 .971 13 12 1 .923 4 0
Diehl............... 63 55 6 2 .968 3 0 0 --- 0 0
Clay................ 57 50 5 2 .965 1 0 0 --- 0 0
Hamilton............ 205 76 121 8 .961 18 0 0 --- 0 0
Nuzum............... 24 23 0 1 .958 0 0 0 --- 0 0
Stefanski........... 107 91 10 6 .944 3 6 3 .667 7 0
Bahr................ 211 114 84 13 .938 15 0 0 --- 0 0
Zoglman............. 14 3 10 1 .929 0 3 0 1.000 0 0
Cange............... 52 17 30 5 .904 3 9 1 .900 0 0
LePrey.............. 153 42 92 19 .876 8 0 0 --- 0 0
Totals.............. 1488 987 431 70 .953 30 19 4 .826 17 0
Opponents........... 1358 964 306 88 .935 18 27 6 .818 3 0