Garden City CC
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Garden City CC (as of May 09, 2007)
(All games Sorted by Batting avg)
Record: 30-19 Home: 14-6 Away: 12-12 Neutral: 4-1 Conference: 10-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Diehl............... .447 48-48 159 37 71 29 1 11 48 135 .849 9 5 14 0 .483 3 0 0-0 33 3 5 .878
Roland.............. .396 49-49 164 40 65 12 1 13 57 118 .720 8 5 2 0 .431 4 0 0-0 119 54 4 .977
LePrey, C........... .380 49-49 150 48 57 6 2 5 35 82 .547 24 5 10 0 .470 4 2 3-4 58 11 7 .908
Hartgrove........... .340 49-49 159 51 54 6 1 4 31 74 .465 11 0 11 0 .378 2 5 7-8 84 99 19 .906
Lauder.............. .333 44-44 129 26 43 5 3 5 33 69 .535 13 1 11 0 .396 1 1 5-8 36 121 20 .887
Stegman............. .331 48-48 139 28 46 7 1 8 35 79 .568 20 2 33 0 .422 0 0 0-0 234 55 3 .990
Rutledge............ .323 48-48 133 31 43 4 1 1 12 52 .391 10 0 12 0 .363 3 2 6-7 55 81 8 .944
LePrey, S........... .318 39-38 110 23 35 5 1 3 16 51 .464 9 1 8 0 .375 0 1 0-0 153 16 3 .983
Clay................ .302 49-48 63 19 19 0 0 0 2 19 .302 7 0 3 0 .371 0 5 5-5 42 4 2 .958
Zoglman............. .288 20-18 52 7 15 1 1 0 4 18 .346 3 0 10 0 .327 0 1 0-0 0 6 1 .857
St Clair............ .211 17-11 38 4 8 1 0 0 1 9 .237 2 0 18 0 .250 0 0 0-0 0 0 0 .000
Zanghi.............. .200 7-3 10 2 2 0 0 1 1 5 .500 0 1 4 0 .273 0 0 0-0 2 0 0 1.000
Hecker.............. .159 33-27 69 8 11 0 0 3 12 20 .290 3 1 17 0 .205 0 2 0-0 118 12 2 .985
Totals.............. .341 49-49 1375 324 469 76 12 54 287 731 .532 119 21 153 0 .398 17 19 26-32 934 462 74 .950
Opponents........... .282 49-49 1278 227 361 60 8 36 190 545 .426 97 19 177 0 .340 8 32 25-33 918 333 83 .938
LOB - Team (309), Opp (273). DPs turned - Team (15), Opp (18).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Stegman............. 2.31 12-6 21 19 11 1/1 0 118.0 134 63 39 28 60 28 3 9 478 .280 7 7 0 5 13
Rutledge............ 3.29 17-11 34 26 24 3/0 4 170.1 182 127 80 58 112 27 5 19 690 .264 12 12 0 3 15
Zoglman............. 8.83 1-2 9 4 0 0/1 0 23.0 45 37 29 11 5 5 0 8 110 .409 3 0 0 0 4
Totals.............. 3.33 30-19 49 49 35 5/1 4 311.1 361 227 148 97 177 60 8 36 1278 .282 22 19 0 8 32
Opponents........... 5.86 19-30 49 49 34 2/0 5 306.0 469 324 256 119 153 76 12 54 1375 .341 32 21 0 17 19
PB - Team (10), Roland 5, Hecker 5, Opp (4). Pickoffs - Team (2), Roland 2. SBA/ATT - Rutledge (16-20), Hecker (16-19),
Roland (9-14), Stegman (6-9), Zoglman (3-4).
The Automated ScoreBook
Overall Statistics for Garden City CC (as of May 09, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Zanghi.............. 2 2 0 0 1.000 0 0 0 --- 0 0
Stegman............. 292 234 55 3 .990 4 6 3 .667 0 0
Hecker.............. 132 118 12 2 .985 1 16 3 .842 5 0
LePrey, S........... 172 153 16 3 .983 7 0 0 --- 0 0
Roland.............. 177 119 54 4 .977 4 9 5 .643 5 0
Clay................ 48 42 4 2 .958 0 0 0 --- 0 0
Rutledge............ 144 55 81 8 .944 4 16 4 .800 0 0
LePrey, C........... 76 58 11 7 .908 3 0 0 --- 0 0
Hartgrove........... 202 84 99 19 .906 5 0 0 --- 0 0
Lauder.............. 177 36 121 20 .887 6 0 0 --- 0 0
Diehl............... 41 33 3 5 .878 1 0 0 --- 0 0
Zoglman............. 7 0 6 1 .857 0 3 1 .750 0 0
St Clair............ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1470 934 462 74 .950 15 25 8 .758 10 0
Opponents........... 1334 918 333 83 .938 18 26 6 .812 4 0