Garden City CC vs Lamar CC (Feb 29, 2008)
Box score (NCAA)
The Automated ScoreBook
Garden City CC at Lamar CC
Feb 29, 2008 at Lamar Colorado
Garden City CC 8 (3-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
LePrey 3b................ 4 1 1 0 1 0 1 1 0
Bahr 2b.................. 4 2 2 1 0 0 2 0 0
Diehl cf................. 4 1 2 2 0 1 0 0 1
Hamilton ss.............. 3 1 2 2 0 0 4 4 1
Stefanski rf............. 3 1 1 0 1 0 1 0 1
Stegman 1b............... 1 1 1 0 3 0 6 0 0
Jeanjaquet c............. 3 1 1 2 0 1 4 0 0
Zoglman dh............... 3 0 0 0 0 1 0 0 3
Clay lf.................. 3 0 0 1 1 0 2 0 3
Cange p.................. 0 0 0 0 0 0 1 1 0
Totals................... 28 8 10 8 6 3 21 6 9
Lamar CC 3
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Lopez rf................. 3 0 1 0 0 0 0 0 0
Lawrence ph............. 1 0 0 0 0 1 0 0 0
Duffy ss................. 4 0 2 0 0 0 2 0 0
Cain dh.................. 4 0 1 0 0 0 0 0 1
Bruner c................. 3 1 0 0 1 0 3 1 3
Holt, A 1b............... 3 2 2 1 0 0 5 0 0
Bourque p................ 1 0 0 0 0 1 1 3 0
Holt, B p............... 1 0 1 0 0 0 0 1 0
Cadwaller cf............. 2 0 0 0 1 0 1 0 0
Lueders 3b............... 3 0 1 1 0 1 2 1 2
Cordova 2b............... 2 0 0 0 0 0 2 2 1
Torrez 2b............... 1 0 0 0 0 1 0 0 0
Young lf................. 0 0 0 0 0 0 5 0 0
Totals................... 28 3 8 2 2 4 21 8 7
Score by Innings R H E
-----------------------------------------
Garden City CC...... 000 017 0 - 8 10 0
Lamar CC............ 010 200 0 - 3 8 1
-----------------------------------------
E - Cordova. LOB - Busters 9; Lopes 7. 2B - Bahr; Duffy. 3B - Diehl. HR -
Holt, A. HBP - Jeanjaquet. SH - Bahr; Zoglman; Bourque. SF - Hamilton. SB -
LePrey.
Garden City CC IP H R ER BB SO AB BF
-----------------------------------------------
Cange............... 7.0 8 3 3 2 4 28 31
Lamar CC IP H R ER BB SO AB BF
-----------------------------------------------
Bourque............. 5.2 8 7 7 5 3 22 31
Holt, B............. 1.1 2 1 1 1 0 6 7
Win - Cange (1-1). Loss - Bourque (). Save - None.
WP - Cange. HBP - by Bourque (Jeanjaquet).
Umpires -
Start: 5:00 Time: Attendance:
Game: LAM229B