Garden City CC vs Hutchinson (Mar 04, 2008)
Box score (NCAA)
The Automated ScoreBook
Garden City CC at Hutchinson
Mar 04, 2008 at Hutchinson Kansas
Garden City CC 1 (3-4,0-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Stefanski rf............. 3 0 1 0 1 0 2 0 0
Bahr 2b.................. 3 0 1 0 0 0 6 1 0
Hamilton ss.............. 3 0 2 0 1 0 1 3 0
Diehl cf................. 4 0 2 0 0 0 0 0 1
LePrey 3b................ 2 0 1 0 1 0 0 4 2
Stegman 1b............... 3 0 0 0 0 1 6 0 6
Jeanjaquet c............. 3 1 1 0 0 0 1 0 0
Zoglman dh............... 3 0 0 0 0 0 0 0 0
Clay lf.................. 3 0 0 0 0 0 2 0 0
Cange p.................. 0 0 0 0 0 0 0 0 0
Totals................... 27 1 8 0 3 1 18 8 9
Hutchinson 4
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Glenn cf................. 4 1 1 0 0 0 4 0 2
Smith c.................. 3 0 2 2 0 0 1 0 0
Tanno 2b................. 4 0 1 1 0 0 2 1 2
Mueller 1b............... 3 0 1 0 0 0 7 0 0
Bauer dh................. 2 1 1 0 1 0 0 0 0
Johnson p................ 2 0 0 0 0 1 0 2 4
Walker p................ 0 0 0 0 0 0 0 1 0
Hudson rf................ 3 1 2 1 0 0 1 1 0
Scanion 3b............... 2 1 0 0 1 0 2 2 0
Klein lf................. 2 0 0 0 1 0 0 0 0
Dennis ss................ 0 0 0 0 0 0 4 1 0
Totals................... 25 4 8 4 3 1 21 8 8
Score by Innings R H E
-----------------------------------------
Garden City CC...... 010 000 0 - 1 8 1
Hutchinson.......... 100 003 X - 4 8 0
-----------------------------------------
E - Bahr. LOB - Busters 9; Blue Dragons 8. 2B - Bauer; Hudson. SH - Bahr;
Smith; Walker. SB - Diehl; Jeanjaquet.
Garden City CC IP H R ER BB SO AB BF
-----------------------------------------------
Cange............... 6.0 8 4 2 3 1 25 30
Hutchinson IP H R ER BB SO AB BF
-----------------------------------------------
Johnson............. 5.0 7 1 1 3 1 20 24
Walker.............. 2.0 1 0 0 0 0 7 7
Win - Johnson. Loss - Cange. Save - None.
WP - Cange; Johnson.
Umpires -
Start: 2:00 Time: Attendance:
Game: HUT34A