ATHLETIC TRAINING
BASEBALL
BASKETBALL - mEN
BASKETBALL - WOMEN
CHEER, yELL & DANCE
CROSS COUNTRY
FOOTBALL
RODEO
SOCCER
SOFTBALL
TRACK
VOLLEYBALL
Career Records
Offense

 

Games
1 Lorel Palmer, 04-05 376
2 Audrey Riffel , 01-02 365
2 Sara Stingley, 99-00 363
4 Jennifer Ackerman, 99-00 356
5 Teri McKay, 00-01 345
Runs
1 Cassidee LePrey , 07-08           92
1

Lorel Palmer, 04-05                        

92
3 Becky Diehl , 07-08 91
4 Teri McKay, 00-01

85

5 Janis McKay, 99-00

81

Hits
1 Lorel Palmer, 04-05 160
2 Janis McKay, 99-00 141
3 Becky Diehl , 07-08 136
4 Audrey Riffel , 01-02           130
4 Teri McKay, 00-01 130

 

Doubles
1 Becky Diehl , 07-08 46
1 Janis McKay, 99-00 36
3 Teri McKay, 00-01 30
4 Heidi Bowen , 03-04 25
5 Sara Stingley, 99-00 24

                                

Triples
1 Vanessa Urteaga , 02-03 7
1 Ashley Arbon, 05 7
2 Brandi Kropp, 99-00          6
3 Lorel Palmer, 04-05 4
3 Rae Polk, 97-98 4
3 Rebecca Van Donge, 97-98 4
3 Teri McKay, 00-01 4
3 Kim Reaves, 00-01

4

                   

Homeruns
1 Becky Diehl , 07-08 24
2 Kenzie Romero, 04-05 16
2 Audrey Riffel , 01-02           16
2 Ashley Arbon, 05-06 16
5 Ashley Roland, 2007 14

                          

Runs Batted In
1 Becky Diehl , 07-08 110
1 Teri McKay, 00-01 88
1 Jonie Stegman , 07-08 85
2 Kenzie Romero, 04-05 77
3 Audrey Riffel , 01-02 76
Batting Average
1 Becky Diehl , 07-08 .464
2 Janis McKay, 99-00 .436
3 Lorel Palmer, 04-05 .426
4 Kim Lyons , 2006

.392

5 Rae Polk, 97-98

.382

5 Rainey Garcia, 01 .382
7 Teri McKay, 00-01 .377
8 Clarissa Valenzuela , 2006 .375
9 Kenzie Romero, 04-05 .359
10 Audrey Riffel , 01-02 .356
Stolen Bases
1 Lorel Palmer, 04-05 65
2 Sara Stingley, 99-00 11
2 Ashley Arbon , 04-05 11
3 Rae Polk, 97-98 10
3 Hester Wood, 97-98 10
3 Nikki Johnson, 99 10
3 Becky Diehl , 07-08 10
Base On Balls
1 Cassidee LePrey , 07-08 53
2 Joni Stegman, 07-08 46
3 Vanessa Urteaga , 02-03 40
4 Janis McKay, 99-00 39
5 Teri McKay, 00-01 38
5 Amanda Billings, 00-01 38
5 Emily Voshal , 03-04 38
Total Bases
1 Becky Diehl , 07-08 260
2 Teri McKay, 00-01 204
3 Audrey Riffel, 01-02 201
4 Janis McKay, 99-00 195
5 Kenzie Romero, 04-05 187
Slugging Percentage
1 Becky Diehl , 07-08 .887
2 Janis McKay, 99-00 .598
3 Teri McKay, 00-01 .591
4 Joni Stegman , 07-08 .583
5 Kenzie Romero, 04-05 .573
On Base Percentage
1 Becky Diehl , 07-08 .525
1 Janis McKay, 99-00 .493
2 Lorel Palmer, 04-05 .481
4 Cassidee LePrey , 07-08 .444
5 Joni Stegman , 07-08 .440
5 Teri McKay, 00-01 .440

 

Head Coach Phil Terpstra
Assistant Coach Katrina Denison
Season Outlook
Schedule, Results, & Stats
Roster
GCCC Records
Player Questionnaire
KJCCC Standings
NJCAA Poll
 
 
 
 
 
 
 
       
 
updated by Sports Information Office Jan. 8, 2004