Butler vs GARDEN CITY CC (Apr 26, 2008)
Box score (NCAA)
The Automated ScoreBook
Butler at GARDEN CITY CC
Apr 26, 2008 at Garden City Kansas
Butler 5
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Hart cf.................. 4 1 2 2 0 0 1 0 1
Hilderman rf............. 3 0 0 0 1 0 2 0 0
Weiss 3b................. 4 0 0 0 0 1 0 0 2
New dh................... 2 0 0 0 1 1 0 0 0
Matlock lf............... 2 1 0 0 1 0 1 0 0
Nelson c................. 3 1 0 0 0 0 9 0 0
Freeman 2b............... 3 1 2 1 0 0 2 2 0
Horessi 1b............... 3 0 2 1 0 0 6 0 0
Earley ss................ 2 1 0 0 1 0 0 1 0
Supak p.................. 0 0 0 0 0 0 0 1 0
Totals................... 26 5 6 4 4 2 21 4 4
GARDEN CITY CC 3 (29-15)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
LePrey 3b................ 3 1 1 1 1 1 1 2 0
Bahr 2b.................. 4 1 1 0 0 0 1 5 1
Hamilton ss.............. 3 0 1 1 0 0 2 5 0
Stefanski cf............. 4 0 3 1 0 1 1 0 0
Stegman p................ 2 0 1 0 2 0 0 2 0
Jeanjaquet 1b............ 4 0 0 0 0 2 12 0 4
Zoglman dh............... 3 1 0 0 1 1 0 0 2
Nuzum rf................. 2 0 0 0 1 2 0 0 0
Clay lf.................. 3 0 0 0 0 2 2 1 3
Specht c................. 0 0 0 0 0 0 2 0 0
Totals................... 28 3 7 3 5 9 21 15 10
Score by Innings R H E
-----------------------------------------
Butler.............. 120 011 0 - 5 6 1
GARDEN CITY CC...... 000 021 0 - 3 7 0
-----------------------------------------
E - Weiss. LOB - Grizzlies 4; BUSTERS 10. 2B - Hart; LePrey; Bahr;
Stefanski. HR - Hart. SF - Hamilton. SB - Earley.
Butler IP H R ER BB SO AB BF
-----------------------------------------------
Supak............... 7.0 7 3 3 5 9 28 34
GARDEN CITY CC IP H R ER BB SO AB BF
-----------------------------------------------
Stegman............. 7.0 6 5 4 4 2 26 30
Win - Supak. Loss - Stegman. Save - None.
WP - Supak. PB - Specht 2.
Umpires -
Start: 1:00 Time: Attendance:
Game: BUT426A