GARDEN CITY CC vs Trinidad (Mar 30, 2008)
Box score (NCAA)
The Automated ScoreBook
GARDEN CITY CC at Trinidad
Mar 30, 2008 at Trinidad Colorado
GARDEN CITY CC 7 (15-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Stefanski rf............. 3 1 1 2 1 0 2 1 2
Bahr 2b.................. 4 0 1 0 0 0 1 2 0
Hamilton ss.............. 3 3 2 0 1 0 2 2 0
Diehl cf................. 4 1 4 2 0 0 3 0 0
Stegman 1b............... 4 0 2 1 0 2 9 1 1
LePrey 3b................ 4 1 2 1 0 0 3 3 3
Jeanjaquet c............. 3 0 0 1 0 1 1 0 0
Zoglman dh............... 4 0 0 0 0 1 0 0 1
Clay lf.................. 3 1 2 0 0 0 0 0 0
Cange p.................. 0 0 0 0 0 0 0 1 0
Totals................... 32 7 14 7 2 4 21 10 7
Trinidad 1
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jacquez cf............... 3 0 1 0 0 0 4 1 0
Bonner ss................ 3 0 0 0 0 0 2 0 1
Diehl dh................. 1 0 0 0 2 0 0 0 0
Morgan 2b................ 3 0 0 0 0 0 2 1 2
Lange 3b................. 3 0 0 0 0 0 1 1 0
Billick 1b............... 2 0 0 0 0 1 6 0 0
Litton c................. 3 1 1 1 0 0 4 1 0
Miller rf................ 1 0 1 0 0 0 1 1 0
Stevens rf.............. 2 0 1 0 0 0 0 0 0
Butler lf................ 2 0 0 0 0 0 0 0 1
Gemelli lf.............. 1 0 0 0 0 0 0 0 1
Smith p.................. 0 0 0 0 0 0 1 1 0
Totals................... 24 1 4 1 2 1 21 6 5
Score by Innings R H E
-----------------------------------------
GARDEN CITY CC...... 101 003 2 - 7 14 0
Trinidad............ 010 000 0 - 1 4 1
-----------------------------------------
E - Morgan. DP - BUSTERS 1; Lady Trojans 1. LOB - BUSTERS 7; Lady Trojans 5.
2B - Diehl 2; LePrey 2; Stevens. 3B - Hamilton. HR - Stefanski; Litton. HBP
- Billick. SF - Jeanjaquet. CS - Bahr.
GARDEN CITY CC IP H R ER BB SO AB BF
-----------------------------------------------
Cange............... 7.0 4 1 1 2 1 24 27
Trinidad IP H R ER BB SO AB BF
-----------------------------------------------
Smith............... 7.0 14 7 7 2 4 32 35
Win - Cange (6-4). Loss - Smith (). Save - None.
WP - Smith 2. HBP - by Cange (Billick). PB - Jeanjaquet.
Umpires -
Start: 3:00 Time: Attendance:
Game: TRI330B