GARDEN CITY CC vs CLARENDON (Feb 9, 2008)
Box score (NCAA)
The Automated ScoreBook
GARDEN CITY CC at CLARENDON
Feb 9, 2008 at Clarendon Texas
GARDEN CITY CC 3 (0-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
LePrey 3b................ 3 0 0 0 1 0 1 2 0
Bahr 2b.................. 4 1 1 0 0 0 2 1 0
Diehl rf................. 3 1 2 1 1 0 2 0 0
Hamilton ss.............. 3 0 1 0 1 0 0 1 2
Jeanjaquet c............. 4 0 0 0 0 0 4 0 2
Stefanski cf............. 4 1 2 0 0 0 1 0 1
Stegman 1b............... 2 0 2 1 1 0 7 0 0
Specht dh................ 3 0 0 0 0 3 0 0 0
Clay lf.................. 3 0 0 0 0 1 1 0 4
Cange p.................. 0 0 0 0 0 0 0 1 0
Zoglman p............... 0 0 0 0 0 0 0 1 0
Totals................... 29 3 8 2 4 4 18 6 9
CLARENDON 7 (2-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Yeargan 3b............... 2 3 1 1 2 0 0 0 0
Marroqum ss.............. 4 1 1 1 0 0 3 2 0
Knight lf................ 3 0 1 1 0 0 4 0 0
Bodnar 2b................ 3 1 2 1 0 0 0 1 1
Alvarez dh/p............. 3 0 0 0 0 2 0 0 1
Lash c................... 3 0 0 0 0 0 4 0 1
Wilson rf................ 1 2 1 0 2 0 1 0 0
McKee 1b................. 2 0 0 1 0 1 5 0 0
Berry 1b................ 1 0 0 0 0 0 1 0 1
Daniels cf............... 1 0 0 0 0 1 3 0 0
Estrada ph.............. 1 0 0 0 0 0 0 0 0
Soto p/dh................ 0 0 0 0 0 0 0 0 0
Totals................... 24 7 6 5 4 4 21 3 4
Score by Innings R H E
-----------------------------------------
GARDEN CITY CC...... 010 000 2 - 3 8 2
CLARENDON........... 112 300 X - 7 6 0
-----------------------------------------
E - Jeanjaquet; Stefanski. LOB - BUSTERS 9; Clarendon 4. 2B - Diehl 2;
Bodnar. 3B - Stegman; Marroqum. SH - Daniels. SB - Yeargan; Wilson 2.
GARDEN CITY CC IP H R ER BB SO AB BF
-----------------------------------------------
Cange............... 4.0 6 7 4 3 3 18 22
Zoglman............. 2.0 0 0 0 1 1 6 7
CLARENDON IP H R ER BB SO AB BF
-----------------------------------------------
Soto................ 6.1 8 3 3 4 4 27 31
Alvarez............. 0.2 0 0 0 0 0 2 2
Win - Soto. Loss - Cange. Save - None.
WP - Alvarez.
Umpires -
Start: 1:00 Time: Attendance:
Game: CLA29A