Date: 11/23/2007 Arena:
Time: 7:57 pm City, State: Garden City, KS
VISITOR: Trinidad State Junior C. ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Wells, Donell * 8 17 6 12 4 4 4 2 6 2 26 3 1 0 1 23+
10 Daugherty, Kevin * 3 8 1 4 0 0 2 0 2 1 7 3 7 0 1 29+
32 Henry, Josh * 6 9 0 0 1 2 3 5 8 2 13 0 3 0 1 35+
35 Salazar, Allen * 1 5 1 5 0 0 0 0 0 0 3 0 0 0 0 13-
54 Mahaley, Lance * 0 1 0 0 0 0 0 2 2 1 0 1 1 0 0 24+
4 Matlock, Antwone 4 10 2 7 1 1 1 1 2 0 11 0 1 0 0 15-
24 Ravenkamp, Andrew 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 10-
30 Davis, Mike 0 0 0 0 0 0 0 1 1 1 0 0 2 0 0 4+
33 West, Dolan 4 7 0 1 1 2 1 0 1 2 9 1 3 0 3 18+
40 Bell, Zach 1 5 0 0 1 1 1 1 2 2 3 1 1 0 0 17-
52 Megyeri, Josh 0 1 0 1 0 0 0 2 2 0 0 0 1 0 0 11+
TEAM REBOUNDS 0 4 4 0
Team Totals 27 65 10 31 8 10 12 18 30 11 72 9 20 0 6 200
Total FG% - 1st: 10/30 0.333 2nd: 17/35 0.486 Game: 0.415 Deadball
3-PT FG% - 1st: 5/15 0.333 2nd: 5/16 0.313 Game: 0.323 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 3/4 0.750 Game: 0.800 (2,0)
HOME: Broncbusters ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Flemming, Tyrone * 4 5 0 0 0 0 3 1 4 0 8 0 0 0 1 18+
10 Ragan, Jordan * 6 10 5 7 0 0 0 3 3 1 17 1 3 0 2 27+
23 Claitt, Corey * 5 11 0 3 0 0 0 0 0 1 10 3 3 0 6 31-
42 White, Nic * 2 3 0 0 1 2 1 1 2 0 5 0 0 0 0 10+
50 Brown, Tim * 6 7 0 0 0 1 4 5 9 1 12 0 0 0 1 19-
5 Young, Damien 5 8 4 7 1 2 2 0 2 0 15 0 1 0 0 20-
11 Tarvin, Derrick 0 3 0 1 0 0 1 2 3 0 0 0 2 0 0 18+
14 Gantz, Colby 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 5+
25 Baird, Blake 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 4+
30 Roquemore, Chris 3 7 0 0 0 4 0 3 3 2 6 1 1 3 0 17
32 Ottley, Trevor 0 2 0 0 0 0 1 2 3 3 0 0 2 1 1 11-
55 Link, Sterling 6 7 0 0 1 4 1 7 8 3 13 1 4 1 0 19-
TEAM REBOUNDS 0 2 2 0
Team Totals 37 63 9 18 3 13 13 26 39 12 86 6 19 5 12 200
Total FG% - 1st: 20/35 0.571 2nd: 17/28 0.607 Game: 0.587 Deadball
3-PT FG% - 1st: 7/12 0.583 2nd: 2/6 0.333 Game: 0.500 Rebounds
Total FT% - 1st: 1/8 0.125 2nd: 2/5 0.400 Game: 0.231 (5,0)
Technical Fouls: TSJC (1) 1st 12:12 5 Donell Wells
: GCCC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Trinidad State Junior C. 30 42 72
Broncbusters 48 38 86
DakStats 3000 by Daktronics Inc. Brookings,
SD