Date: 1/9/2008            Arena:  
Time: 7:30 pm             City, State:                                      

VISITOR: Pratt CC ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Jones, Brandel       *  1   3  0   0  0   2   0   2   2  4  2  4  1  0  0  25+
11 Rivas, Alex          *  1   5  0   0  2   5   2   9  11  4  4  1  2  1  4  35+
15 Whitten, Carlin      *  5  10  0   0  0   3   0   5   5  5 10  1  2  0  0  24+
22 Collins, Will        *  7  16  2   8  1   3   1   1   2  2 17  0  2  1  4  41-
23 Hammond, Jordan      *  5  12  2   6  3   4   0   1   1  0 15  1  1  0  0  29-
 1 Jackson, Marvin         2   3  0   0  0   3   1   0   1  1  4  0  0  0  1   2+
10 Hardeman, T.J.          2   4  0   2  2   2   1   0   1  2  6  0  2  0  0  16-
20 Lollar, Abram           0   0  0   0  0   0   0   0   0  2  0  0  1  0  0   2+
21 Bolling, Darius         1   4  0   1  0   0   1   0   1  1  2  0  1  0  0   7-
34 Crittenden, Brett       0   4  0   3  2   2   2   2   4  1  2  0  1  0  1  18-
TEAM REBOUNDS                                    1   4   5           1          
Team Totals               24  61  4  20 10  24   9  24  33 22 62  7 14  2 10 199

Total FG%  - 1st:  9/31  0.290  2nd:  15/30 0.500  Game:  0.393         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:  2/10  0.200  Game:  0.200         Rebounds
Total FT%  - 1st:  4/11  0.364  2nd:  6/13  0.462  Game:  0.417           (3,0) 

HOME: Broncbusters ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Flemming, Tyrone     *  2   7  1   2  2   2   4   4   8  3  7  1  0  0  1  11+
10 Ragan, Jordan        *  1   6  1   4  3   3   0   2   2  1  6  2  0  0  4  28+
23 Claitt, Corey        *  4  12  0   3  9  13   2   7   9  2 17  0  5  0  2  35-
42 White, Nic           *  2   3  0   0  1   2   1   1   2  0  5  0  0  0  0   4+
50 Brown, Tim           *  0   1  0   0  0   4   2   3   5  3  0  0  4  0  0   3+
 5 Young, Damien           6  13  4   9  0   0   0   6   6  2 16  0  3  0  0  33+
11 Tarvin, Derrick         0   2  0   1  4   4   0   1   1  2  4  0  4  0  1  24-
25 Baird, Blake            0   1  0   0  0   0   3   2   5  3  0  1  2  0  0  14+
32 Ottley, Trevor          0   0  0   0  0   0   0   1   1  3  0  0  3  1  0  13-
55 Link, Sterling          6  11  0   0  1   1   2  10  12  3 13  1  4  2  0  36+
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               21  56  6  19 20  29  16  39  55 22 68  5 25  3  8 201

Total FG%  - 1st: 13/26  0.500  2nd:  8/30  0.267  Game:  0.375         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:  4/13  0.308  Game:  0.316         Rebounds
Total FT%  - 1st: 11/14  0.786  2nd:  9/15  0.600  Game:  0.690           (4,0) 

Technical Fouls: PCC (0)  
               : GCCC (1)  2nd 08:08 50 Tim Brown

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                    Pratt CC   24     38     62  
                Broncbusters   39     29     68  
DakStats 3000 by Daktronics Inc. Brookings, SD