Date: 11/8/2007           Arena:  
Time: 7:40 pm             City, State:                                      

VISITOR: Northe Platte CC ( 0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Parker, Eugene       *  4   8  0   1  4   5   2   6   8  5 12  2  7  0  1  40 
15 Spivey, Quinton      *  0   1  0   0  1   2   0   0   0  0  1  0  0  0  0   0 
21 Odugbela, Joseph     *  8  16  1   2  3   6   2   0   2  1 20  0  2  0  1  40 
22 Brandl, Jacob        *  1   6  1   4  0   0   1   1   2  0  3  1  2  0  0  20 
32 Newbill, Eurick      *  3   7  0   0  1   4   2   0   2  3  7  0  1  0  0  20 
10 Richardson, Andy        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
12 Hanson, Andrew          5  10  1   1  2   2   1   3   4  2 13  2  3  0  5  40 
30 Rubin, Mikhail          0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
31 Williams, Kenyour       0   1  0   0  0   2   1   1   2  1  0  3  4  0  2   0 
34 Bain, Eugene            7  13  1   1  2   5   2   4   6  2 17  0  1  0  1  40 
40 Taylor, Jerry           0   2  0   1  0   2   0   0   0  1  0  0  0  0  0   0 
42 Nguindejl, Cooper       0   0  0   0  0   1   0   1   1  0  0  0  0  0  0   0 
55 Gray, Anton             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               28  65  4  10 13  29  11  16  27 15 73  8 20  0 10 200

Total FG%  - 1st: 13/26  0.500  2nd:  15/39 0.385  Game:  0.431         Deadball
3-PT FG%   - 1st:  2/3   0.667  2nd:   2/7  0.286  Game:  0.400         Rebounds
Total FT%  - 1st:  6/17  0.353  2nd:  7/12  0.583  Game:  0.448          (13,0) 

HOME: Broncbusters ( 1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Flemming, Tyrone     *  5  11  0   1  1   3   1   1   2  2 11  3  1  0  3  20 
10 Ragan, Jordan        *  2   4  1   1  0   0   0   1   1  3  5  2  4  0  1  20 
23 Claitt, Corey        *  8  17  4   9  0   0   3   4   7  0 20  1  7  0  2  40 
42 White, Nic           *  3   5  0   0  1   2   3   3   6  0  7  4  0  0  0  20 
50 Brown, Tim           *  1   2  0   0  0   3   3   3   6  3  2  0  1  0  3   0 
 4 Mcnabb, Jace            0   0  0   0  0   0   0   0   0  1  0  0  2  0  0   0 
 5 Young, Damien           0   3  0   2  0   0   1   1   2  1  0  0  2  0  0  20 
11 Tarvin, Derrick         4   5  2   3  1   2   0   1   1  3 11  0  3  0  2  40 
30 Roquemore, Chris        4   8  0   1  1   2   1   4   5  3  9  1  5  1  0  20 
32 Ottley, Trevor          3   6  0   0  0   0   3   1   4  2  6  0  1  0  1  20 
55 Link, Sterling          3   3  0   0  1   3   0   4   4  5  7  0  3  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               33  64  7  17  5  15  15  23  38 23 78 11 29  1 12 200

Total FG%  - 1st: 18/35  0.514  2nd:  15/29 0.517  Game:  0.516         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:   3/7  0.429  Game:  0.412         Rebounds
Total FT%  - 1st:  0/3   0.000  2nd:  5/12  0.417  Game:  0.333          (11,6) 

Technical Fouls: NPCC (0)  
               : GCCC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Northe Platte CC   34     39     73  
                Broncbusters   40     38     78  
DakStats 3000 by Daktronics Inc. Brookings, SD