Date: 11/9/2007           Arena:  
Time: 7:50 pm             City, State:                                      

VISITOR: Laramie County (0-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 0 Batiste, Colby       *  2   5  0   0  0   0   1   6   7  3  4  0  2  0  0  20-
 1 Bostick, Travis      *  2   7  0   0  6  10   5   3   8  2 10  1  2  0  0  28 
 3 Clayborn, Dionte     *  1  11  0   1  0   0   1   3   4  2  2  5  3  0  4  35+
25 Jones, Greg          *  2  13  1   3  3   4   2   3   5  0  8  0  2  0  0  34+
32 Bratic, Dejan        *  2   4  2   3  0   2   0   2   2  1  6  0  2  0  0  26-
 5 Brown, Kadare           0   0  0   0  1   2   0   2   2  1  1  2  1  0  0   6+
11 Myers, Greg             0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   0 
12 Brockett, Lee           1   2  0   1  0   0   0   0   0  0  2  0  1  0  0   0+
23 Barnes, Bret            2   7  2   6  0   0   0   2   2  0  6  0  2  0  1  26-
30 Voigt, Chris            0   0  0   0  2   3   0   0   0  0  2  0  0  0  0   5-
33 Samake, Odiouma         2   4  0   0  2   4   1   3   4  4  6  0  4  0  2  20+
42 Lucas, Vincent          0   0  0   0  0   0   0   0   0  0  0  0  2  0  0   0 
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               14  54  5  15 14  25  10  24  34 13 47  8 22  0  7 200

Total FG%  - 1st:  9/28  0.321  2nd:  5/26  0.192  Game:  0.259         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:   2/9  0.222  Game:  0.333         Rebounds
Total FT%  - 1st:  6/11  0.545  2nd:  8/14  0.571  Game:  0.560          (11,1) 

HOME: Broncbusters (2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Flemming, Tyrone     *  4   7  2   2  0   0   3   1   4  1 10  0  1  0  1  20-
10 Ragan, Jordan        *  6  15  2   4  0   0   0   2   2  0 14  6  0  0  2  28+
23 Claitt, Corey        *  4   9  1   2  0   2   0   4   4  1  9  3  0  0  4  24+
42 White, Nic           *  2   3  0   0  0   0   3   1   4  1  4  0  2  1  0  13-
50 Brown, Tim           *  4   8  0   0  0   0   3   1   4  3  8  1  1  2  0  33+
 4 Mcnabb, Jace            1   3  0   2  0   0   0   1   1  1  2  1  0  0  0   9+
 5 Young, Damien           2   4  2   2  0   0   0   2   2  3  6  1  0  0  0  18 
11 Tarvin, Derrick         1   4  1   2  0   0   0   2   2  2  3  1  2  0  2  13+
14 Gantz, Colby            1   2  1   2  0   0   0   1   1  1  3  0  1  0  0   7+
25 Baird, Blake            1   1  0   0  2   2   0   1   1  2  4  0  0  0  0   6+
30 Roquemore, Chris        3   6  0   0  0   1   1   4   5  2  6  1  2  2  0  13-
32 Ottley, Trevor          0   1  0   0  0   0   0   3   3  4  0  0  2  0  0  16-
55 Link, Sterling          2   4  0   0  2   4   0   3   3  2  6  0  4  1  0   4-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               31  67  9  16  4   9  10  26  36 23 75 14 15  6  9 205

Total FG%  - 1st: 15/39  0.385  2nd:  16/28 0.571  Game:  0.463         Deadball
3-PT FG%   - 1st:  7/10  0.700  2nd:   2/6  0.333  Game:  0.563         Rebounds
Total FT%  - 1st:  0/5   0.000  2nd:   4/4  1.000  Game:  0.444           (6,4) 

Technical Fouls: LCCC (0)  
               : GCCC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Laramie County   27     20     47  
                Broncbusters   37     38     75  
DakStats 3000 by Daktronics Inc. Brookings, SD