Date: 11/24/2007          Arena:  
Time: 7:52 pm             City, State:                                      

VISITOR: Independence C. College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Hanson, Antonio      *  5  14  3   8  4   4   2   5   7  0 17  2  2  0  5  34+
20 McPhaul, Miguel      *  0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
21 Stukes, TJ           *  3   6  0   0  1   1   2   2   4  2  7  0  0  6  1  22-
23 Rowe, Donald         *  3   7  0   2  2   2   1   4   5  4  8  1  2  0  1  22+
24 Rowe, Daniel         *  6  10  0   1  3   5   1   3   4  5 15  2  1  0  0  28+
 2 Kelley, Ephraim         1   3  1   2  0   1   0   0   0  3  3  0  2  0  0  13+
 3 Nebojsa, Zlatic         0   1  0   0  0   0   0   1   1  1  0  0  2  0  0   2-
 4 Moss, Mekan             3   8  0   2  7   9   1   4   5  1 13  0  1  0  4  20-
 5 Heard, Chris            1   4  0   1  0   0   1   0   1  0  2  1  1  0  1   8+
12 Allen, James            0   0  0   0  0   0   0   0   0  0  0  0  2  0  0   6+
13 Bush, James             1   3  0   0  1   4   1   4   5  2  3  0  0  0  0  24+
44 Egbe, Jaron             0   2  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
54 Craion, Michael         2   8  0   1  0   0   3   5   8  2  4  0  2  0  0  18+
TEAM REBOUNDS                                    7   3  10           1          
Team Totals               25  66  4  17 18  26  19  31  50 20 72  6 16  6 12 200

Total FG%  - 1st: 14/38  0.368  2nd:  11/28 0.393  Game:  0.379         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:   2/7  0.286  Game:  0.235         Rebounds
Total FT%  - 1st:  9/11  0.818  2nd:  9/15  0.600  Game:  0.692           (4,0) 

HOME: Broncbusters ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Flemming, Tyrone     *  8  14  1   3  0   2   5   6  11  4 17  0  1  0  0  31+
10 Ragan, Jordan        *  2  13  2   7  3   4   0   1   1  4  9  2  4  0  3  37-
23 Claitt, Corey        *  5  19  1   5 10  12   5   4   9  0 21  0  4  0  2  33+
42 White, Nic           *  0   1  0   0  0   0   0   2   2  1  0  0  0  1  1  11+
50 Brown, Tim           *  2   7  0   0  0   3   5   2   7  1  4  1  3  1  0  11 
 4 Mcnabb, Jace            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
 5 Young, Damien           1   3  0   2  3   5   2   4   6  1  5  1  0  0  0  20-
11 Tarvin, Derrick         0   3  0   1  1   2   3   3   6  1  1  0  2  0  0  20-
30 Roquemore, Chris        1   2  0   0  0   0   0   1   1  2  2  1  1  2  0  19+
32 Ottley, Trevor          0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0+
55 Link, Sterling          0   5  0   0  0   2   1   2   3  2  0  0  1  4  1  27-
TEAM REBOUNDS                                    5   1   6           0          
Team Totals               19  67  4  18 17  30  26  26  52 16 59  5 17  8  7 209

Total FG%  - 1st: 11/40  0.275  2nd:  8/27  0.296  Game:  0.284         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:  3/10  0.300  Game:  0.222         Rebounds
Total FT%  - 1st:  3/7   0.429  2nd:  14/23 0.609  Game:  0.567           (4,0) 

Technical Fouls: ICC (0)  
               : GCCC (1)  1st 08:17 30 Chris Roquemore

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
     Independence C. College   39     33     72  
                Broncbusters   26     33     59  
DakStats 3000 by Daktronics Inc. Brookings, SD