Date: 3/1/2008 Arena:
Time: 7:30 pm City, State:
VISITOR: DCCC ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Perkins, Cory * 4 9 0 0 3 5 0 4 4 2 11 10 1 0 0 36+
10 Herl, Jase * 4 10 0 4 1 2 1 8 9 3 9 3 0 0 1 36-
15 Felter, Mason * 2 5 0 0 0 0 1 1 2 3 4 0 0 0 0 33-
23 Patterson, Ty * 10 17 6 13 0 4 0 1 1 0 26 0 2 0 1 40-
33 Angelos, Nick * 6 10 0 0 1 3 4 4 8 3 13 1 1 1 0 30-
5 Holmes, Emmanuel 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0+
12 Williams, DeMario 1 1 0 0 0 0 0 1 1 0 2 0 2 0 0 6-
30 Redmond, Dante 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 10+
32 Harris, Anthony 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0
44 Soloman, Sonny 4 5 0 0 0 0 5 3 8 4 8 0 1 0 0 11+
TEAM REBOUNDS 1 2 3 1
Team Totals 32 60 6 18 5 14 12 25 37 15 75 14 8 1 2 201
Total FG% - 1st: 17/32 0.531 2nd: 15/28 0.536 Game: 0.533 Deadball
3-PT FG% - 1st: 4/8 0.500 2nd: 2/10 0.200 Game: 0.333 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 3/10 0.300 Game: 0.357 (3,0)
HOME: Broncbusters ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Flemming, Tyrone * 2 6 0 1 0 0 4 6 10 0 4 2 0 1 0 28+
5 Young, Damien * 5 11 2 8 0 0 1 0 1 3 12 0 0 0 1 50-
10 Ragan, Jordan * 5 14 4 11 0 0 0 1 1 2 14 5 0 0 1 37+
23 Claitt, Corey * 5 14 3 6 2 4 2 4 6 1 15 2 1 1 0 55+
32 Ottley, Trevor * 6 7 1 1 7 10 2 4 6 3 20 2 0 0 2 19+
4 Mcnabb, Jace 0 1 0 1 1 2 0 0 0 0 1 0 0 0 1 0+
14 Gantz, Colby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
25 Baird, Blake 5 8 0 0 5 5 3 5 8 4 15 0 1 0 0 33+
TEAM REBOUNDS 0 2 2 1
Team Totals 28 61 10 28 15 21 12 22 34 13 81 11 3 2 5 225
Total FG% - 1st: 12/30 0.400 2nd: 16/31 0.516 Game: 0.459 Deadball
3-PT FG% - 1st: 5/15 0.333 2nd: 5/13 0.385 Game: 0.357 Rebounds
Total FT% - 1st: 9/10 0.900 2nd: 6/11 0.545 Game: 0.714 (2,0)
Technical Fouls: DCCC (0)
: GCCC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
DCCC 40 35 75
Broncbusters 38 43 81
DakStats 3000 by Daktronics Inc. Brookings,
SD