Date: 2/16/2008           Arena:  
Time: 7:30 pm             City, State:                                      

VISITOR: Barton County ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Calhoun, Qa'rraan    *  4   7  1   2  4   5   4   2   6  4 13  2  4  0  0  20+
 3 Parris, Javon        *  3   7  0   0  0   0   1   0   1  3  6  3  4  0  1  18+
13 Jackson, Chris       *  7  11  5   7  2   2   1   4   5  1 21  1  3  0  0  31-
15 Steven, Chip         *  7  11  5   6  2   3   1   1   2  2 21  3  4  0  3  30+
23 Perry, Sandy         *  0   3  0   0  0   0   1   1   2  0  0  0  3  0  0  14+
00 Lamb, Antowine          0   2  0   0  0   0   3   5   8  1  0  0  0  0  0  15-
11 Schneider, Scott        2   5  1   3  0   0   0   1   1  1  5  2  1  0  1  17-
22 Bueno, Wagner           0   1  0   0  2   2   0   0   0  0  2  1  2  0  1   6+
32 Williams, Nyika         5   9  0   0  0   0   3   4   7  1 10  0  0  1  0  22-
33 Simmons, Matt           1   2  1   1  0   0   0   3   3  2  3  0  1  1  0  25+
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               29  58 13  19 10  12  14  23  37 15 81 12 22  2  6 199

Total FG%  - 1st: 15/29  0.517  2nd:  14/29 0.483  Game:  0.500         Deadball
3-PT FG%   - 1st:  5/7   0.714  2nd:  8/12  0.667  Game:  0.684         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:   7/8  0.875  Game:  0.833           (1,0) 

HOME: Broncbusters ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Flemming, Tyrone     *  6  11  0   0  2   3   6   3   9  3 14  1  1  0  0  33-
10 Ragan, Jordan        *  6  17  5  10  0   0   0   1   1  3 17  5  1  0  4  38-
11 Tarvin, Derrick      *  2   8  0   4  0   0   0   3   3  2  4  2  4  0  3  29+
22 Claitt, Corey        *  7  12  2   2  2   4   2   3   5  2 18  4  6  0  3  36-
55 Link, Sterling       *  7   8  0   0  2   4   1   3   4  2 16  0  2  4  0  27-
 5 Young, Damien           0   1  0   1  2   2   1   0   1  0  2  0  0  0  0   8+
32 Ottley, Trevor          0   2  0   0  2   2   1   1   2  3  2  0  1  2  1  16-
33 Mcnabb, Jace            0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   4+
50 Brown, Tim              0   1  0   0  0   0   0   2   2  1  0  0  3  0  0   8+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               28  60  7  17 10  15  11  17  28 17 73 12 18  6 11 199

Total FG%  - 1st: 12/26  0.462  2nd:  16/34 0.471  Game:  0.467         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:  4/10  0.400  Game:  0.412         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:   4/5  0.800  Game:  0.667           (3,0) 

Technical Fouls: BCCC (0)  
               : GCCC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
               Barton County   38     43     81  
                Broncbusters   33     40     73  
DakStats 3000 by Daktronics Inc. Brookings, SD