Date: 11/10/2007 Arena:
Time: 7:48 pm City, State:
VISITOR: Frank Phillips (2-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Burnett, Reggie * 13 21 1 4 3 5 4 8 12 4 30 3 4 0 4 43-
2 Williams, Robert * 2 5 0 0 1 2 2 7 9 4 5 1 6 1 1 32+
22 Johnson, Johnny * 1 5 0 0 0 0 1 2 3 3 2 0 2 0 0 24+
32 Plummer, DeJuan * 8 19 4 12 3 4 0 1 1 1 23 0 1 0 0 42+
42 Harris, LeNeal * 6 12 3 6 2 5 1 1 2 3 17 1 5 0 0 40+
14 Smith, Chris 1 2 0 0 0 1 1 2 3 1 2 2 2 0 0 22-
20 Banks, Bernard 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 5+
33 Claborn, John 1 1 1 1 0 0 0 0 0 0 3 0 0 0 2 8+
34 Palmer, Chris 0 1 0 0 0 0 0 2 2 2 0 0 0 0 0 8
TEAM REBOUNDS 0 0 0 0
Team Totals 32 66 9 23 10 19 9 23 32 18 83 7 20 1 7 225
Total FG% - 1st: 15/28 0.536 2nd and OTs: 17/38 0.447 Game: 0.485 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd and OTs: 5/14 0.357 Game: 0.391 Rebounds
Total FT% - 1st: 4/8 0.500 2nd and OTs: 6/11 0.545 Game: 0.526 (5,6)
HOME: Broncbusters (3-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Flemming, Tyrone * 0 2 0 0 0 0 2 3 5 2 0 1 1 0 0 19+
10 Ragan, Jordan * 6 17 3 6 0 0 1 1 2 1 15 5 2 0 3 41-
23 Claitt, Corey * 10 20 1 6 0 0 1 3 4 2 21 2 2 0 2 40+
42 White, Nic * 2 4 0 0 0 2 0 1 1 1 4 0 0 0 1 15+
50 Brown, Tim * 4 4 0 0 1 2 3 5 8 5 9 0 2 1 1 28+
5 Young, Damien 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4-
11 Tarvin, Derrick 4 6 2 4 2 4 2 5 7 3 12 0 3 0 2 33-
30 Roquemore, Chris 9 18 0 0 4 7 5 6 11 3 22 1 4 1 1 29-
55 Link, Sterling 1 5 0 0 0 0 0 2 2 3 2 0 0 1 1 16+
TEAM REBOUNDS 0 0 0 0
Team Totals 36 76 6 16 7 15 14 26 40 21 85 9 14 3 11 225
Total FG% - 1st: 19/40 0.475 2nd and OTs: 17/36 0.472 Game: 0.474 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd and OTs: 3/7 0.429 Game: 0.375 Rebounds
Total FT% - 1st: 2/6 0.333 2nd and OTs: 5/9 0.556 Game: 0.467 (4,3)
Technical Fouls: FPC (0)
: GCCC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd OT1 TOTAL
Frank Phillips 38 39 6 83
Broncbusters 43 34 8 85
DakStats 3000 by Daktronics Inc. Brookings, SD