Date: 1/12/2008           Arena:  
Time: 7:30 pm             City, State:                                      

VISITOR: Cloud County CC ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Russell, Kendall     *  6   9  0   0  4   7   3   7  10  5 16  1  1  0  0  26+
 4 Adams, Girod         *  3   8  2   7  2   2   1   1   2  2 10  2  2  0  0  18+
31 Farmer, Jemal        *  4  15  0   2  5   7   3   7  10  1 13  1  2  1  2  48+
32 Meo, Rudy            *  2   8  1   2 11  11   0   4   4  5 16  1  4  0  2  28-
33 Blocker, Dallas      *  3   7  0   0  0   0   1   2   3  3  6  2  1  1  1  16+
10 Kovalov, Oleg           2   5  2   5  0   0   0   0   0  0  6  3  1  0  0  10-
12 Tate, Chris             0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   4-
15 Moss, Kissom            3   3  3   3  0   0   1   6   7  2  9  1  0  0  0  18-
22 Antenen, Tyler          0   2  0   2  0   0   0   0   0  1  0  0  1  0  0   6+
23 Sandstrom, John         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
34 White-ready, Chris      0   0  0   0  0   0   0   1   1  0  0  0  0  0  1  48+
44 Taylor, Andrew          0   1  0   0  0   0   0   0   0  1  0  0  1  0  1  12+
TEAM REBOUNDS                                    2   1   3           1          
Team Totals               23  59  8  21 22  27  11  30  41 20 76 11 14  2  7 235

Total FG%  - 1st: 11/33  0.333  2nd:  12/26 0.462  Game:  0.390         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:  7/14  0.500  Game:  0.381         Rebounds
Total FT%  - 1st: 12/14  0.857  2nd:  10/13 0.769  Game:  0.815           (3,0) 

HOME: Broncbusters ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Young, Damien        *  3   5  3   5  0   0   0   1   1  3  9  1  1  0  2  28+
10 Ragan, Jordan        *  8  13  5   9  2   6   0   3   3  2 23  2  2  0  3  35 
23 Claitt, Corey        *  9  20  2   6  8  14   3   7  10  0 28  7  1  0  0  35-
25 Baird, Blake         *  1   3  0   0  1   1   1   1   2  2  3  0  0  0  0   7-
55 Link, Sterling       *  3   7  0   0  0   3   4   3   7  2  6  1  2  3  0   0+
 2 Flemming, Tyrone        8  12  0   2  0   3   2   3   5  2 16  2  2  3  2  31+
 4 Mcnabb, Jace            0   0  0   0  0   0   0   2   2  2  0  0  1  0  0  15+
11 Tarvin, Derrick         1   2  0   1  0   2   1   3   4  2  2  2  0  0  2  12+
32 Ottley, Trevor          0   1  0   0  0   0   1   0   1  2  0  0  1  0  0   9 
42 White, Nic              0   0  0   0  0   0   1   0   1  2  0  0  1  0  0   6-
50 Brown, Tim              1   1  0   0  0   2   0   2   2  5  2  0  0  1  0  69-
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               34  64 10  23 11  31  14  28  42 24 89 15 11  7  9 247

Total FG%  - 1st: 15/33  0.455  2nd:  19/31 0.613  Game:  0.531         Deadball
3-PT FG%   - 1st:  6/15  0.400  2nd:   4/8  0.500  Game:  0.435         Rebounds
Total FT%  - 1st:  5/10  0.500  2nd:  6/21  0.286  Game:  0.355           (6,0) 

Technical Fouls: CCCC (0)  
               : GCCC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
             Cloud County CC   35     41     76  
                Broncbusters   41     48     89  
DakStats 3000 by Daktronics Inc. Brookings, SD